Size chart
| Length (mm/inch) | Size | US (Children) | US (Ladys) | US (Men) |
| 150 mm / 5.9 inch | 24 | C 6 | ||
| 160 mm / 6.3 inch | 25 | C 7 | ||
| 165 mm / 6.5 inch | 26 | C 8 | ||
| 170 mm / 6.7 inch | 27 | C 9 | ||
| 180 mm / 7.1 inch | 28 | C 10 | ||
| 185 mm / 7.3 inch | 29 | C 11 | ||
| 190 mm / 7.5 inch | 30 | C 12 | ||
| 200 mm / 7.9 inch | 31 | C 13 | ||
| 205 mm / 8.1 inch | 32 | L 1 | ||
| 210 mm / 8.3 inch | 33 | L 2 | ||
| 220 mm / 8.7 inch | 34 | L 3 | ||
| 225 mm / 8.9 inch | 35 | L 4 | ||
| 230 mm / 9.1 inch | 36 | L 5 | ||
| 240 mm / 9.5 inch | 37 | L 6 | M 4 | |
| 245 mm / 9.6 inch | 38 | L 7 | M 5 | |
| 250 mm / 9.8 inch | 39 | L 8 | M 6 | |
| 260 mm / 10.2 inch | 40 | L 9 | M 7 | |
| 265 mm / 10.4 inch | 41 | L 10 | M 8 | |
| 270 mm / 10.6 inch | 42 | L 11 | M 9 | |
| 280 mm / 11.0 inch | 43 | M 10 | ||
| 285 mm / 11.2 inch | 44 | M 11 | ||
| 290 mm / 11.4 inch | 45 | M 12 | ||
| 300 mm / 11.8 inch | 46 | M 13 | ||
| 305 mm / 12.0 inch | 47 | M 14 | ||
| 310 mm / 12.2 inch | 48 | M 15 |

Enlarge world map
